The family houses of Shivalli Brahmins had a direct bearing on these 32 villages. Family names of Shivalli Brahmins itself is a fantastic story. The Shivalli Brahmins community which lived in a compact geographical area measuring 100 k.m. width and 120 k.m. length, had more than 500 family names to it’s credit – is nothing but amazing. Perhaps, a small community like this may not have such a diversified order of family houses in the whole world. Most of the family names have direct relationship with their respective names of their geographical location.
Here we have listed almost all Shivalli family names. Please let us know if we have missed any family name or there is a mistake. This list has been taken from “Kula-Gotra-Pravara-Sootra-Shakha Soochi” book written by Shri B. S. Okunnaya and published by Bollimbala Okunnaya Prathishtana.
No | Family Names | Gotra | Pravara | Sutra | Shakha | Kuladevaru | Matha |
---|---|---|---|---|---|---|---|
1 | Adapunnaya | ||||||
2 | Adaraya | ||||||
3 | Adkathaya | ||||||
4 | Adukathaya | Angirasa | Angirasa-Aayasyasa-Gautama | Ashwalayana | Ruk | ||
5 | Adundathaya | ||||||
6 | Agalithaya | ||||||
7 | Aggithaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
8 | Agnithaya | ||||||
9 | Ahikari | ||||||
10 | Aitala | ||||||
11 | Akkepokkinaya | ||||||
12 | Alampulithaya | ||||||
13 | Alantaya | ||||||
14 | Alapayi | ||||||
15 | Alavuthaya | ||||||
16 | Alevooraya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Bodhayana | Yajus | ||
17 | Allithaya | ||||||
18 | Aluporithaya | ||||||
19 | Alya | ||||||
20 | Amatodithaya | ||||||
21 | Ambalannaya | ||||||
22 | Ambalithaya | ||||||
23 | Ambarathaya | ||||||
24 | Ambitaya | ||||||
25 | Ambulannaya | ||||||
26 | Ametaya | ||||||
27 | Ammannaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
28 | Ammannithaya | ||||||
29 | Amminnaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
30 | Analathaya | ||||||
31 | Analithaya | Angirasa | Angirass-Barhaspatya-Bharadwaja | Ashwalayana | Ruk | ||
32 | Anantodithaya | ||||||
33 | Anantodithaya | ||||||
34 | Anethaya | ||||||
35 | Angintaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
36 | Aninjathaya | ||||||
37 | Anjanakodithaya | Atri | Atreya-Aarchananasa-Shwavashva | Ashwalayana | Ruk | ||
38 | Anjanodithaya | ||||||
39 | Annakunjathaya | ||||||
40 | Annakunjathaya | ||||||
41 | Annaya | ||||||
42 | Annithaya | ||||||
43 | Anolithaya | ||||||
44 | Anontodithaya | ||||||
45 | Antillaya | ||||||
46 | Apadithaya | ||||||
47 | Appuntaya | ||||||
48 | Aradithaya | ||||||
49 | Araktinnaya | Angirasa | Angirass-Barhaspatya-Bharadwaja | Ashwalayana | Ruk | ||
50 | Aralithaya | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
51 | Arambadaraya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
52 | Arbithaya | Atri | Atreya-Aarchananasa, Shwavashva | Ashwalayana | Ruk | ||
53 | Arimanithaya | Kashyapa | Kashyapa-Aavatsaara-Kaundinya | Ashwalayana | Ruk | ||
54 | Arimethaya | ||||||
55 | Arinaya | ||||||
56 | Aripadithaya | ||||||
57 | Aripadithaya | ||||||
58 | Aritodithaya | ||||||
59 | Ariyappinnaya | ||||||
60 | Arkemtaya | ||||||
61 | Armudathaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
62 | Artinnaya | ||||||
63 | Aryapinnaya | ||||||
64 | Asranna | ||||||
65 | Asurannaya | ||||||
66 | Asurapennaya | ||||||
67 | Atradithaya | ||||||
68 | Atrinithaya | Angirasa | Angirass-Barhaspatya-Bharadwaja | Ashwalayana | Ruk | ||
69 | Atyannaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
70 | Ayapinnaya | ||||||
71 | Ayya | ||||||
72 | Badakannaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
73 | Badikkillaya | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
74 | Badikolathaya | ||||||
75 | Badkothaya | ||||||
76 | Bagiltaya | ||||||
77 | Bagilthaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
78 | Baginnaya | ||||||
79 | Bagitttillaya | ||||||
80 | Baipadithaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
81 | Bajappilathaya | ||||||
82 | Bajathaya | ||||||
83 | Bakkuthaya | ||||||
84 | Bakudethaya | ||||||
85 | Balkooru | ||||||
86 | Ballakkuraya | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
87 | Ballullaya | Atri | Atreya-Aarchananasa-Shwavashva | Ashwalayana | Ruk | ||
88 | Balluluthaya | ||||||
89 | Balthillaya | Angirasa | Angirass-Barhaspatya-Bharadwaja | Ashwalayana | Ruk | ||
90 | Baltillaya | ||||||
91 | Bambatnaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
92 | Bangapnaya | ||||||
93 | Banginnaya | Angirasa | Angirasa-Aayasyasa-Gautama | Ashwalayana | Ruk | ||
94 | Banillaya | ||||||
95 | Banninthaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
96 | Barikkadithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
97 | Barithaya | Angirasa | Angirass-Barhaspatya-Bharadwaja | Bodhayana | Yajus | ||
98 | Barkanadithaya | ||||||
99 | Barkannarithaya | ||||||
100 | Barkannaya | ||||||
101 | Barlaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
102 | Barnaya | ||||||
103 | Barpathaya | ||||||
104 | Baruikadithaya | ||||||
105 | Barvannaya | ||||||
106 | Barvathooraya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Bodhayana | Yajus | ||
107 | Bashrithaya | ||||||
108 | Basuri | Atri | Atreya-Aarchananasa-Shwavashva | Ashwalayana | Ruk | ||
109 | Bayari | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
110 | Bayerithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
111 | Beedu | ||||||
112 | Belennaya | ||||||
113 | Belitraya | ||||||
114 | Belmannaya | ||||||
115 | Belnaraya | ||||||
116 | Bhagavatha | Atri | Atreya-Aarchananasa, Shwavashva | Ashwalayana | Ruk | ||
117 | Bhasmarithaya | Atri | Atreya-Aarchananasa, Shwavashva | Ashwalayana | Ruk | ||
118 | Bijetnaya | ||||||
119 | Binnenjethaya | ||||||
120 | Bittigattooraya | ||||||
121 | Bolaminnaya | ||||||
122 | Bolillaya | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
123 | Bolinnaya | ||||||
124 | Bonantillaya | ||||||
125 | Borithaya | ||||||
126 | Bovinnaya | ||||||
127 | Brahmathaya | ||||||
128 | Chadaga/ Chadagathaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
129 | Chakkethaya/ Chakkeraya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
130 | Cheppillathaya | ||||||
131 | Chikkaraya | ||||||
132 | Chilannaya | ||||||
133 | Damdillaya | ||||||
134 | Dappantaya | ||||||
135 | Delampadithaya | ||||||
136 | Derinjathaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
137 | Devanthaya | ||||||
138 | Devapoojethaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
139 | Dhanya | ||||||
140 | Dudipulithaya | ||||||
141 | Durgethaya | ||||||
142 | Edakillaya | ||||||
143 | Edambadithaya | ||||||
144 | Edapadavinnaya | Atri | Atreya-Aarchananasa, Shwavashva | Ashwalayana | Ruk | ||
145 | Edebetnaya | ||||||
146 | Edeillaya | ||||||
147 | Elachithaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
148 | Eliyathaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
149 | Embrandri | ||||||
150 | Erepadithaya | ||||||
151 | Gangethaya | ||||||
152 | Ganjithaya | ||||||
153 | Golithaya | ||||||
154 | Goodethaya | ||||||
155 | Guddethaya | ||||||
156 | Halambi | ||||||
157 | Hande | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
158 | Hatvar | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
159 | Hebbar(1) | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
160 | Hebbara(2) | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
161 | Herala/ Herle | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
162 | Hithilathaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
163 | Holla | Angirasa | Angirass-Barhaspatya-Bharadwaja | Ashwalayana | Ruk | ||
164 | Ibbadithaya | ||||||
165 | Ichchiltaya | ||||||
166 | Ichlampadithaya | ||||||
167 | Ideopadithaya | ||||||
168 | Ijarithaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
169 | Ilasantooraya | ||||||
170 | Illadikathaya | ||||||
171 | Indravallithaya | ||||||
172 | Innantaya | ||||||
173 | Innenjethaya | ||||||
174 | Irevetaya | ||||||
175 | Iritaya | ||||||
176 | Irniraya | Atri | Atreya-Aarchananasa-Shwavashva | Ashwalayana | Ruk | ||
177 | Irtekattithaya | ||||||
178 | Iruvantooraya | ||||||
179 | Irvathaya | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
180 | Ithala | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
181 | Jenni | ||||||
182 | Jogithaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
183 | Kabanooru | ||||||
184 | Kabekodinnaya | ||||||
185 | Kachinthaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
186 | Kacholadithaya | ||||||
187 | Kadakraya | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
188 | Kadamannaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
189 | Kadambadithaya | ||||||
190 | Kadambalithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
191 | Kadamtaya | ||||||
192 | Kadekaaraya | ||||||
193 | Kadekallaya | ||||||
194 | Kadekraya | ||||||
195 | Kademannaya | ||||||
196 | Kaggillaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
197 | Kajannaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
198 | Kajekantaya | ||||||
199 | Kakkillaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
200 | Kakkillaya(Bevinje) | Atri | Atreya-Aarchananasa-Shwavashva | Ashwalayana | Ruk | ||
201 | Kakkothaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
202 | Kakrannaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
203 | Kalembithaya | ||||||
204 | Kalkooraya | ||||||
205 | Kalkudathaya | ||||||
206 | Kalluraya | Vishvamitra | Viswamitra-Devarata-Owdala | Jaimini | Sama | ||
207 | Kalyanathaya | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
208 | Kamada | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
209 | Kamadakamoche | ||||||
210 | Kambalikodithaya | ||||||
211 | Kambalithaya | ||||||
212 | Kambarannaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
213 | Kambrannaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
214 | Kanathaya | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
215 | Kandapadithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
216 | Kandodidinaya | ||||||
217 | Kanginnaya | ||||||
218 | Kanginnaya | ||||||
219 | Kannaradithaya | ||||||
220 | Kannaraya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
221 | Kannarpadithaya | ||||||
222 | Kantarantaya | ||||||
223 | Karantha | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
224 | Karevooruthaya | ||||||
225 | Karkadathaya | ||||||
226 | Karkatakathaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
227 | Karmunnaya | ||||||
228 | Karthaya | Atri | Atreya-Aarchananasa-Shwavashva | Ashwalayana | Ruk | ||
229 | Kattethaya | ||||||
230 | Kaudambadithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
231 | Kavardithaya | ||||||
232 | Kavubhatha | ||||||
233 | Kayarthaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
234 | Kayartodithaya | ||||||
235 | Kedambadithaya | ||||||
236 | Kedilaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
237 | Kekatthillaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
238 | Kekunnaya | Angirasa | Angirass-Barhaspatya-Bharadwaja | Bodhayana | Yajus | Kodangala Vishnumurhty | Balekudru |
239 | Kelathaya | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
240 | Kemumdethaya | ||||||
241 | Kermannaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
242 | Khadgathaya | ||||||
243 | Kidekedillaya | ||||||
244 | Kidekidennaya | ||||||
245 | Kidevuraya/ Kidevooruthaya | Atri | Atreya-Aarchananasa-Shwavashva | Ashwalayana | Ruk | ||
246 | Kielatooraya | ||||||
247 | Kilsaadithaya | ||||||
248 | Kinni | ||||||
249 | Kodalaya | ||||||
250 | Kodambalithaya | ||||||
251 | Kodancha | ||||||
252 | Kodancha(thaya) | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
253 | Kodapalithaya | ||||||
254 | Koddotiraya | ||||||
255 | Kodekallaya | ||||||
256 | Kodethaya | ||||||
257 | Kodetillaya | ||||||
258 | Kodevooruthaya | ||||||
259 | Kodikopdithaya | ||||||
260 | Kodinnaya | ||||||
261 | Kodishillaya | ||||||
262 | Kodlaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
263 | Koduvetnaya | ||||||
264 | Koikudithaya | ||||||
265 | Kokkadanaya | ||||||
266 | Kol;kethaya | ||||||
267 | Kolambethaya | ||||||
268 | Kolathaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Bodhayana | Yajus | ||
269 | Konethaya | ||||||
270 | Kongirnnaya | Atri | Atreya-Aarchananasa, Shwavashva | Ashwalayana | Ruk | ||
271 | Konuraya | Angirasa | Angirasa-Aayasyasa-Gautama | Ashwalayana | Ruk | ||
272 | Koodemooruthaya | ||||||
273 | Koorkapadithaya | ||||||
274 | Koratinnaya | ||||||
275 | Korinnaya | ||||||
276 | Kornaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
277 | Kornginnaya | ||||||
278 | Kotekunjathaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
279 | Kothambarithaya | ||||||
280 | Kothaya | ||||||
281 | Kotikunjathaya | ||||||
282 | Kotladinaya | ||||||
283 | Koudambadithaya | ||||||
284 | Koyakudalaya | ||||||
285 | Kramadhari(thaya) | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
286 | Kubanuraya | Angirasa | Angirasa-Aayasyasa-Gautama | Ashwalayana | Ruk | ||
287 | Kudalathaya | ||||||
288 | Kudamathaya | ||||||
289 | Kuddannaya | ||||||
290 | Kudipustooraya | ||||||
291 | Kudrenthaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
292 | Kudrethaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
293 | Kudumathaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
294 | Kuduraya | ||||||
295 | Kudvannaya | Bhargava | Bhargava-Chyavana-Daivodasa | Ashwalayana | Ruk | ||
296 | Kujimannaya | ||||||
297 | Kukkillaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
298 | Kukkinnaya | ||||||
299 | Kukkodithaya | ||||||
300 | Kumdangolithaya | ||||||
301 | Kumdannaya | ||||||
302 | Kumdantaya | ||||||
303 | Kumdaya | ||||||
304 | Kumdlaya | ||||||
305 | Kumtarantaya | ||||||
306 | Kundanthaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
307 | Kundlaya | Atri | Atreya-Aarchananasa-Shwavashva | Ashwalayana | Ruk | ||
308 | Kunikudalaya | ||||||
309 | Kunikullaya | Agastya | Agastya-Dardhachyuta-Idmavaha | Ashwalayana | Ruk | ||
310 | Kunilaya | ||||||
311 | Kunjannaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
312 | Kunjathaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
313 | Kunjattooraya | ||||||
314 | Kunjimannaya | ||||||
315 | Kunjimargathaya | ||||||
316 | Kunjuraya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
317 | Kunkodithaya | ||||||
318 | Kuttupulithaya | ||||||
319 | Kutyaraya | ||||||
320 | Lathuraya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
321 | Libilithaya | ||||||
322 | Machchinnaya | ||||||
323 | Madantaya | ||||||
324 | Madantillaya | ||||||
325 | Madapulithaya | ||||||
326 | Madavooruthaya | ||||||
327 | Madhyastha | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
328 | Madinnaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
329 | Madintillaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
330 | Madkullaya | ||||||
331 | Madpulithaya | ||||||
332 | Madukullaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
333 | Madumannaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Bodhayana | Yajus | ||
334 | Madupulithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
335 | Maduvinnaya | ||||||
336 | Mailathaya | ||||||
337 | Maipadithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
338 | Majalaya | ||||||
339 | Majithaya | ||||||
340 | Makkinnaya | ||||||
341 | Makkithaya | ||||||
342 | Malathaya | Atri | Atreya-Aarchananasa, Shwavashva | Ashwalayana | Ruk | ||
343 | Malepadithaya | ||||||
344 | Mallanjithaya | ||||||
345 | Mallathaya | ||||||
346 | Mamantraya | ||||||
347 | Manbinnithaya | ||||||
348 | Mandannaya | ||||||
349 | Mandecha | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
350 | Mangalathaya | ||||||
351 | Manigallataya | ||||||
352 | Manikallaya | ||||||
353 | Manilathaya | Atri | Atreya-Aarchananasa, Shwavashva | Ashwalayana | Ruk | ||
354 | Maniyantaya | ||||||
355 | Manjagodithaya | ||||||
356 | Manjarodithaya | ||||||
357 | Manjinadithaya | ||||||
358 | Manjithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
359 | Manjooraya | ||||||
360 | Manolithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
361 | Maradithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
362 | Marthambadithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
363 | Mattinnaya | ||||||
364 | Mayoorathaya | ||||||
365 | Mayya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
366 | Mithadkathaya | ||||||
367 | Mithanadkathaya | ||||||
368 | Mithanaduduthaya | ||||||
369 | Mithantaya | ||||||
370 | Mithyanthaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
371 | Mittillaya | ||||||
372 | Mogeraya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
373 | Mogeraya | ||||||
374 | Moodannaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
375 | Moodapallithaya | ||||||
376 | Moodethaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
377 | Moodikudalaya | ||||||
378 | Moodillaya | ||||||
379 | Moodipadithaya | ||||||
380 | Moodithaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
381 | Mooduvannaya | ||||||
382 | Moolepadithaya | ||||||
383 | Moosipadithaya | ||||||
384 | Moovattooraya | ||||||
385 | Muchinnaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
386 | Mudambadithaya(1) | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
387 | Mudambadithaya(2) | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
388 | Mudrudithaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
389 | Mukkathaya | ||||||
390 | Mundadithaya | ||||||
391 | Munnuraya | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
392 | Muradithaya | ||||||
393 | Naddankodithaya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
394 | Nadvantillaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
395 | Nakkathaya | ||||||
396 | Nakshathrithaya | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Jaimini | Sama | ||
397 | Nakshatrithaya | ||||||
398 | Nalapathaya | ||||||
399 | Nalluraya | Vasishta | Vashista-Maitraavaruna-Kaundinya | Ashwalayana | Ruk | ||
400 | Nanilthaya | ||||||
401 | Narakatathaya | ||||||
402 | Naralathaya | ||||||
403 | Narithaya | ||||||
404 | Navada | Atri | Atreya-Aarchananasa-Shwavashva | Ashwalayana | Ruk | ||
405 | Nayampalithaya | ||||||
406 | Nekkantaraya | ||||||
407 | Nellithaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
408 | Nethranthaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
409 | Nidmbooraya | ||||||
410 | Nidwannaya | Kashyapa | Kashyapa-Asita-Devala | Ashwalayana | Ruk | ||
411 | Ninjooraya | ||||||
412 | Noojinnaya | Kashyapa | Vashista-Aavatsaara-Kashyapa | Ashwalayana | Ruk | ||
413 | Noojithaya | ||||||
414 | Noorithaya | Agastya | Agastya-Dardhachyuta-Idmavaha | Ashwalayana | Ruk | ||
415 | Okunnaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Bodhayana | Yajus | ||
416 | Oojiraya | ||||||
417 | Oorangalathaya | ||||||
418 | Oppanthaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
419 | Oranballithaya | ||||||
420 | Padakannaya | Bhargava | Bhargava-Chyavana-Daivodasa | Ashwalayana | Ruk | ||
421 | Padamgathaya | ||||||
422 | Padathaya | ||||||
423 | Paddannaya | ||||||
424 | Paddillaya(1) | Agastya | Agastya-Dardhachyuta-Idmavaha | Ashwalayana | Ruk | ||
425 | Paddillaya(2) | Angirasa | Angirass-Barhaspatya-Bharadwaja | Ashwalayana | Ruk | ||
426 | Padethaya | ||||||
427 | Padithaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
428 | Padooraya | ||||||
429 | Padukannaya | ||||||
430 | Paduvetnaya | Kashyapa | Kashyapa-Aavatsaara-Naidruva | Ashwalayana | Ruk | ||
431 | Padvetnaya | ||||||
432 | Padyanthaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
433 | Padyaya | ||||||
434 | Pakam | ||||||
435 | Palangaya | ||||||
436 | Palethaya | Angirasa | Angirass-Barhaspatya-Bharadwaja | Bodhayana | Yajus | ||
437 | Pananjethaya | ||||||
438 | Pandarathaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
439 | Pangannaya | Bhargava | Bhargava-Chyavana-Aapnavaana-Aurava-Jaamadagneya | Ashwalayana | Ruk | ||
440 | Panjikannaya | ||||||
441 | Panoruthaya | ||||||
442 | Paramanjithaya | ||||||
443 | Parkalathaya | Vishvamitra | Viswamitra-Devarata-Owdala | Ashwalayana | Ruk | ||
444 | Parlathaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
445 | Parooruthaya | ||||||
446 | Patooraya | ||||||
447 | Patooruthaya | ||||||
448 | Patteri | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
449 | Pejathaya | Angirasa | Angirasa-Ambarisha-Yuvanashva | Ashwalayana | Ruk | ||
450 | Pelattya | ||||||
451 | Peradithaya | ||||||
452 | Perambudaraya | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
453 | Perannaya | ||||||
454 | Perlaya | ||||||
455 | Permudaraya | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
456 | Permudennaya | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
457 | Permuthaya | ||||||
458 | Pernanthaya | Vishvamitra | Vishwamitra-Madhuchandasa-Dhananjaya | Ashwalayana | Ruk | ||
